Name | P | W | D | L | GF | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Click here to join this league | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Click here to join this league | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Click here to join this league | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Click here to join this league | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Crease FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
If the league points total is the same between multiple teams in the division it will go down to a tiebreaker. This is prioritised by the following conditions:
Have a team in one of our leagues and know of a team who are looking for a league to join?
Refer them to join one of ours to earn your team a FREE GAME.
Simply click below to send us their details via email. T&Cs apply.